top
 

 

 

 

 

 

 

Retail Account Fee Schedule

Account Balance Annual Fee Monthly Fee
$25,000,000 + 0.16% 0.0133%
$10,000,000 - $24,999,999 0.25% 0.0208%
$5,000,000 - $9,999,999 0.33% 0.0275%
$3,000,000 - $4,999,999 0.58% 0.0483%
$2,000,000 - $2,999,999 0.71% 0.0592%
$1,250,000 - $1,999,999 0.85% 0.0708%
$750,000 - $1,249,999 0.88% 0.0733%
$500,000 - $749,999 0.90% 0.0750%
$250,000 - $499,999 0.93% 0.0775%
$100,000 - $249,999 0.95% 0.0792%
$0 - $99,999 1.00% 0.0833%


Annuity Fee Schedule Annual Fee Monthly Fee
$25,000,000 + 0.06% 0.0050%
$10,000,000 - $24,999,999 0.15% 0.0125%
$5,000,000 - $9,999,999 0.23% 0.0192%
$3,000,000 - $4,999,999 0.48% 0.0400%
$2,000,000 - $2,999,999 0.61% 0.0508%
$1,250,000 - $1,999,999 0.75% 0.0625%
$750,000 - $1,249,999 0.78% 0.0650%
$500,000 - $749,999 0.80% 0.0667%
$250,000 - $499,999 0.83% 0.0692%
$100,000 - $249,999 0.85% 0.0708%
$0 - $99,999 0.90% 0.0750%


Institutional Fee Schedule Annual Fee Monthly Fee
$500,000,000 + 0.06% 0.0050%
$300,000,000 - $499,999,999 0.08% 0.0067%
$100,000,000, - $299,999,999 0.10% 0.0083%
$50,000,000 - $99,999,999 0.12% 0.0100%
$25,000,000 - $49,999,999 0.15% 0.0125%



Home l Client Login l About Us l Portfolio Design l Contact Us l Site Map

www.professionalinvesting.com © 2007-2008
Web Site Designed, Hosted and Maintained by Click Here Publishing
home contact us blog facebook twitter